Ascolese, Paul
FIDE title | None |
FIDE ID | 2006235 |
Born | 1958 |
Sex | Male |
Federation | USA |
Games for download | 37 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
2115 | 0 | 0 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Ascolese Paul in official chess games
Wins | Draws | Losses |
13 | 8 | 16 |
Rating Progress Chart of Paul Ascolese
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 2115 | ||
2024-01 | 2115 | ||
2024-07 | 2115 | ||
2023-01 | 2115 | ||
2023-07 | 2115 | ||
2022-01 | 2115 | ||
2022-07 | 2115 | ||
2021-07 | 2115 | ||
2021-01 | 2115 | ||
2020-07 | 2115 | ||
2020-01 | 2115 | ||
2019-07 | 2115 |
Online chess players who have the name Paul Ascolese in profile
You can do a more thorough search using the "Ascolese Paul" to find accounts on lichess.org, chess.com. You will be amazed by results. Keep in mind that searching can demand a lot of time as you need to scan millions of records.Player | Name | Description | Country | City | Games |
---|---|---|---|---|---|
beheamoth | Paul Ascolese | United States | Long Island,NY | ♟ |
Analyzing the loss of accuracy of Ascolese Paul by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Paul in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
1993 | -0.08 | 0.06 | -0.43 | -0.40 |
1991 | 0.00 | 0.00 | 0.00 | 2.17 |
1990 | -0.16 | -2.93 | 0.11 | -2.13 |
1989 | -0.07 | -1.68 | 0.35 | -1.61 |
1988 | -0.26 | -0.73 | -0.17 | -0.37 |
Last official chess games of Ascolese Paul
Оur database contains 37 Paul official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
1993-11-11 | Nassau CC-ch | 1-0 | Ascolese, Paul - Dearing, C. | English: Anglo-Indian, 2.g3 g6 3.Bg2 Bg7 (A36) | 1.c4 Nf6 2.g3 g6 3.Bg2 Bg7 4.Nc3 O-O 5.e4 c5 6.Nge2 Nc6 7.O-O d6 8.h3 Rb8 9.d3 a6 10.a4 Bd7 |
1993-11-11 | Nassau CC-ch | 0-1 | Ascolese, Paul - Kranich, Tania | English: Anglo-Indian, 2.g3 g6 3.Bg2 Bg7 (A36) | 1.c4 Nf6 2.g3 g6 3.Bg2 Bg7 4.Nc3 O-O 5.e4 d6 6.Nge2 c5 7.O-O Nc6 8.d3 Bd7 9.h3 a6 10.a4 Rb8 |
1993-11-11 | Nassau CC-ch | 0-1 | Ascolese, Paul - Luchan, Jason | Old Indian: 3.Nc3 (E92) | 1.d4 Nf6 2.c4 d6 3.Nc3 g6 4.e4 Bg7 5.Nf3 O-O 6.Be2 e5 7.Be3 Ng4 8.Bg5 f6 9.Bh4 g5 10.Bg3 Nh6 |
1993-11-11 | Nassau CC-ch | 1-0 | Ascolese, Paul - Tegtmeier, Joseph | English: Anglo-Indian, 2.g3 (A22) | 1.c4 Nf6 2.g3 e5 3.Bg2 Be7 4.Nc3 d6 5.d3 c6 6.Nf3 Bg4 7.Qb3 Qc7 8.O-O Nbd7 9.Be3 c5 10.Nd2 Rb8 |
1993-11-11 | Nassau CC-ch | 1-0 | Casella, Michael - Ascolese, Paul | Sicilian: Maroczy Bind, 5...Nf6 6.Nc3 Nxd4 (B36) | 1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.Nxd4 g6 5.c4 Nf6 6.Nc3 Nxd4 7.Qxd4 Bg7 8.Bg5 O-O 9.Qd2 d6 10.Be2 Qa5 |
1993-11-11 | Nassau CC-ch | 1/2-1/2 | Klopfenstein, Glenn - Ascolese, Paul | Neo-King's Indian: Fianchetto System, 2..g6 3.g3 Bg7 4.Bg2 (D79) | 1.d4 Nf6 2.Nf3 g6 3.g3 Bg7 4.Bg2 d5 5.c4 c6 6.O-O O-O 7.Nc3 Nbd7 8.cxd5 cxd5 9.Bf4 a6 10.Rc1 e6 |
1993-11-11 | Nassau CC-ch | 1-0 | Kreitner, Ilan - Ascolese, Paul | Sicilian: Grand Prix, Tal Gambit (B21) | 1.e4 c5 2.f4 d5 3.exd5 Nf6 4.c4 e6 5.dxe6 Bxe6 6.d3 Nc6 7.Nf3 Bd6 8.Nc3 O-O 9.Be2 a6 10.Ne4 Be7 |
Nassau CC-ch, Mineola, 1993-11-11
1.c4 Nf6 2.g3 g6 3.Bg2 Bg7 4.Nc3 O-O 5.e4 c5 6.Nge2 Nc6 7.O-O d6 8.h3 Rb8 9.d3 a6 10.a4 Bd7 11.f4 Ne8 12.Be3 Nc7 13.d4 cxd4 14.Nxd4 Nxd4 15.Bxd4 Bxd4+ 16.Qxd4 Ne6 17.Qe3 Bc6 18.f5 Ng7 19.Rf2 f6 20.Ne2 Bd7 21.fxg6 hxg6 22.Nf4 Kh7 23.b3 Bc6 24.Rd1 Qc7 25.Bf1 Qa5 26.h4 Qe5 27.Re1 b5 28.axb5 axb5 29.Rd2 e6 30.Bd3 Rfd8 31.Rh2 Nh5 1-0
1.c4 Nf6 2.g3 g6 3.Bg2 Bg7 4.Nc3 O-O 5.e4 c5 6.Nge2 Nc6 7.O-O d6 8.h3 Rb8 9.d3 a6 10.a4 Bd7 11.f4 Ne8 12.Be3 Nc7 13.d4 cxd4 14.Nxd4 Nxd4 15.Bxd4 Bxd4+ 16.Qxd4 Ne6 17.Qe3 Bc6 18.f5 Ng7 19.Rf2 f6 20.Ne2 Bd7 21.fxg6 hxg6 22.Nf4 Kh7 23.b3 Bc6 24.Rd1 Qc7 25.Bf1 Qa5 26.h4 Qe5 27.Re1 b5 28.axb5 axb5 29.Rd2 e6 30.Bd3 Rfd8 31.Rh2 Nh5 1-0
Download all the chess games of Paul for free
Last Tournaments of Ascolese Paul
Tournaments | Positions | Date |
---|---|---|
New York State-ch | 2 | 1991-11-11 |
US Open-89 | 1 | 1988-11-11 |
Nassau CC-ch | 34 | 1988-11-11 |
Statistics of the most played openings by Paul with white
Below are the most frequently played openings of Paul for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
A15 (English: Anglo-Indian, 2.g3) | 2 | 1 | 0 | 1 |
A15 (English: Anglo-Indian, 2.g3 g6 3.Bg2 Bg7) | 2 | 1 | 1 | 0 |
A30 (English: Symmetrical, 2.g3 g6) | 1 | 0 | 1 | 0 |
E30 (Nimzo-Indian: Leningrad, 4...c5 5.d5 h6) | 1 | 0 | 0 | 1 |
A15 (English: Anglo-Indian, 2.g3 g6) | 1 | 0 | 1 | 0 |
A53 (Old Indian: 3.Nc3) | 1 | 0 | 1 | 0 |
A10 (English: Anglo-Dutch, 2.g3 Nf6 3.Bg2) | 1 | 0 | 1 | 0 |
A40 (Queen's Pawn: 1...e6) | 1 | 0 | 1 | 0 |
D20 (QGA: 3.e4 Nf6 4.e5 Nd5 5.Bxc4 Nb6 6.Bb3) | 1 | 0 | 0 | 1 |
A20 (English: KID, 2.g3 Nc6 3.Bg2) | 1 | 0 | 0 | 1 |
Statistics of the most played openings by Paul with black
Below are the most frequently played openings of Paul for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
D02 (Queen's Pawn: 2.Nf3 e6) | 1 | 1 | 0 | 0 |
B38 (Sicilian: Maroczy Bind, 6.Be3 Nf6 7.Nc3 d6 8.Be2) | 1 | 1 | 0 | 0 |
B50 (Sicilian: 2.Nf3 d6 3.g3) | 1 | 1 | 0 | 0 |
B21 (Sicilian: Grand Prix, Tal Gambit) | 1 | 0 | 1 | 0 |
B21 (Sicilian: Grand Prix, 2...d6) | 1 | 0 | 1 | 0 |
B36 (Sicilian: Maroczy Bind, 5...Nf6 6.Nc3 Nxd4) | 1 | 0 | 1 | 0 |
D02 (Queen's Pawn: 3.g3 g6) | 1 | 0 | 1 | 0 |
B83 (Sicilian: Scheveningen, Modern, 6.Be2 Nc6) | 1 | 1 | 0 | 0 |
E10 (Neo-Indian: 3.Nf3) | 1 | 0 | 1 | 0 |
A05 (Reti Opening: 1...Nf6 2.b3) | 1 | 1 | 0 | 0 |